4604 N Vine St | North Little Rock AR 72116
Investment Opportunity
Your Investment: | $115,500.00 |
---|---|
Property After Repair Value (ARV): | $165,000.00 |
Loan-To-Value (LTV) Ratio: | 70.00% |
Your Investment Secured By: | New 1st Mortgage |
Your Investment Term: | 60 Months |
Your Rate of Return: | 7% |
Monthly Interest Income: | $673.75 |
Compare the Difference
$115,500.00 Loan @ 7.00% Interest
Comparison: $115,500.00 | Interest | Annual Return |
Capstone Loan - Interest Only: | 7.00% | $8,085.00 |
JP Morgan Mortgage Backed: | 2.27% | $2,621.85 |
Best Bank CD - *3 yr term: | 1.60% | $1,848.00 |
One Year US Treasury Bill: | 0.68% | $785.40 |
FAQ (Frequently Asked Questions)
Are there documents Securing my Investment Loan?
CFG Investors Have No Expense with the following documents:
- Promissory Note
- 1st Mortgage Securing Note
- Lender’s Title Insurance Policy
- Mortgagee – Hazard Insurance
How is my principal investment protected?
What if the buyer or tenant changes their mind?
How Do I Get my principal investment back?
What Happens to My Investment Loan if the Tenant / Buyer Stops Paying Capstone?
Can I Invest my IRA Capital?
What are the Next Steps to Start Earning Interest?
New Property Alerts