1605 Marion St North Little Rock AR 72114
Investment Opportunity
Your Investment: | $94,500.00 |
---|---|
Property After Repair Value (ARV): | $135,000.00 |
Loan-To-Value (LTV) Ratio: | 70.00% |
Your Investment Secured By: | New 1st Mortgage |
Your Investment Term: | 60 Months |
Your Rate of Return: | 7% |
Monthly Interest Income: | $551.25 |
Compare the Difference
$94,500.00 Loan @ 7.00% Interest
Comparison: $94,500.00 | Interest | Annual Return |
Capstone Loan - Interest Only: | 7.00% | $6,615.00 |
JP Morgan Mortgage Backed: | 2.27% | $2,145.15 |
Best Bank CD - *3 yr term: | 1.60% | $1,512.00 |
One Year US Treasury Bill: | 0.68% | $642.60 |
FAQ (Frequently Asked Questions)
Are there documents Securing my Investment Loan?
CFG Investors Have No Expense with the following documents:
- Promissory Note
- 1st Mortgage Securing Note
- Lender’s Title Insurance Policy
- Mortgagee – Hazard Insurance
How is my principal investment protected?
What if the buyer or tenant changes their mind?
How Do I Get my principal investment back?
What Happens to My Investment Loan if the Tenant / Buyer Stops Paying Capstone?
Can I Invest my IRA Capital?
What are the Next Steps to Start Earning Interest?
New Property Alerts